PRODUCTS
Trains and Machines
|
|
INSPECT
Measuring Devices
SERVICE
Inspection and Training
Category | Specification | Value |
---|---|---|
General | Weight | 58,500 lbs |
Length | 57' 5" (broom down) | |
Width | 8' | |
Height | 13 '3" | |
Wheel Base | 20’ 2" | |
Wheel Diameter | 28" | |
Travel Speed | 35 mph maximum | |
Capacities | Fuel Tank | 120 gallons |
Hydraulic Tank | 130 gallons | |
Oil Cooler | Yes | |
Engine | Make/Model | Tier IV Interim |
Transmission | 2 speed | |
Propulsion | Hydrostatic | |
Hydraulic System | Pumps | Hydrostat and piston |
Control Valves | Piston Pump | |
Electrical System | Battery | 24 Vdc (dual 12 Vdc batteries), 1150 cold-cranking amps |
Brakes | Type/Style | Dual Cobra/Hydrostatic |
Controls | Electronics | Nexxus Control System |
Ballast Wing | Reach | 14' 7" |
Reversible plow | ||
Reversible broom |